Jumat, 21 Februari 2014
Kamis, 20 Februari 2014
Selasa, 18 Februari 2014
Novel Bhs Inggris 11 Feb 2014
| No | Judul | Pengarang | Harga |
| 1 | Genuine lies (Bhs Inggris) | Nora Roberts | Rp 34.800 |
| 2 | Remember When (Bhs Inggris) | Nora Roberts | Rp 34.800 |
| 3 | Sweet Revenge (Bhs Inggris) | Nora Roberts | Rp 34.800 |
| 4 | Engaging The Enemy (Bhs Inggris) | Nora Roberts | Rp 34.800 |
| 5 | Dangerous (Bhs Inggris) | Nora Roberts | Rp 34.800 |
| 6 | Truly Madley Manhattan (Bhs Inggris) | Nora Roberts | Rp 34.800 |
| 7 | River's End (Bhs Inggris) | Nora Roberts | Rp 34.800 |
| 8 | Carnal Innocence (Bhs Inggris) | Nora Roberts | Rp 34.800 |
| 9 | The Testament (Bhs Inggris) | Nora Roberts | Rp 34.800 |
| 10 | Dance Upon The Air (Bhs Inggris) | Nora Roberts | Rp 34.800 |
| 11 | Carolina Moon (Bhs Inggris) | Nora Roberts | Rp 34.800 |
| 12 | The Villa (Bhs Inggris) | Nora Roberts | Rp 34.800 |
| 13 | Montana Sky (Bhs Inggris) | Nora Roberts | Rp 34.800 |
| 14 | Key Of Valor (Bhs Inggris) | Nora Roberts | Rp 32.800 |
| 15 | The Mac Gregors Serena-Caine (Bhs Inggris) | Nora Roberts | Rp 32.800 |
| 16 | Sea Swept (Bhs Inggris) | Nora Roberts | Rp 32.800 |
| 17 | The Mac Gregors Alan-Grant (Bhs Inggris) | Nora Roberts | Rp 32.800 |
| 18 | Blue Dahlia (Bhs Inggris) | Nora Roberts | Rp 32.800 |
| 19 | Black Rose (Bhs Inggris) | Nora Roberts | Rp 32.800 |
| 20 | The MacGregors (Bhs Inggris) | Nora Roberts | Rp 32.800 |
| 21 | Rising Tides (Bhs Inggris) | Nora Roberts | Rp 32.800 |
| 22 | The MacGregors Grooms (Bhs Inggris) | Nora Roberts | Rp 32.800 |
| 23 | Three Fates (Bhs Inggris) | Nora Roberts | Rp 32.800 |
| 24 | Born in shame (Bhs Inggris) | Nora Roberts | Rp 32.800 |
| 25 | Heart of the sea (Bhs Inggris) | Nora Roberts | Rp 32.800 |
| 26 | Jewels of the sun (Bhs Inggris) | Nora Roberts | Rp 32.800 |
| 27 | Key of Light (Bhs Inggris) | Nora Roberts | Rp 32.800 |
| 28 | Heaven and Earth (Bhs Inggris) | Nora Roberts | Rp 32.800 |
| 29 | Daring to dream (Bhs Inggris) | Nora Roberts | Rp 32.800 |
| 30 | Finding the dream (Bhs Inggris) | Nora Roberts | Rp 32.800 |
| 31 | Holding the dream (Bhs Inggris) | Nora Roberts | Rp 32.800 |
| 32 | Inner Harbor (Bhs Inggris) | Nora Roberts | Rp 32.800 |
| 33 | The MacGregor Brides (Bhs Inggris) | Nora Roberts | Rp 32.800 |
| 34 | Tears of the moon (Bhs Inggris) | Nora Roberts | Rp 32.800 |
| 35 | Key of Knowledge (Bhs Inggris) | Nora Roberts | Rp 32.800 |
| 36 | Chesapeake Blue (Bhs Inggris) | Nora Roberts | Rp 32.800 |
| 37 | Night Shield (Bhs Inggris) | Nora Roberts | Rp 22.800 |
| 38 | Face the fire (Bhs Inggris) | Nora Roberts | Rp 34.800 |
| 39 | Red Lily (Bhs Inggris) | Nora Roberts | Rp 34.800 |
| 40 | The perfect neighbor (Bhs Inggris) | Nora Roberts | Rp 22.800 |
| 41 | Love by design (Bhs Inggris) | Nora Roberts | Rp 38.800 |
| 42 | Night Tales (Bhs Inggris) | Nora Roberts | Rp 42.800 |
| 43 | Suspicious (Bhs Inggris) | Nora Roberts | Rp 38.800 |
| 44 | Birthright (Bhs Inggris) | Nora Roberts | Rp 48.800 |
| 45 | Birthright (Bhs Inggris) | Nora Roberts | Rp 48.800 |
| 46 | Midnight Bayou (Bhs Inggris) | Nora Roberts | Rp 46.800 |
| 47 | Daring to dream, Holding the dream, Finding the dream (Bhs Inggris) | Nora Roberts | Rp 68.800 |
| 48 | Angels & Demons (Bhs Inggris) | Dan Brown | Rp 28.800 |
| 49 | The Davinci Code (Bhs Inggris) | Dan Brown | Rp 36.800 |
| 50 | Mr. Perfect (Bhs Inggris) | Linda Howard | Rp 32.700 |
| 51 | All the Queen's men (Bhs Inggris) | Linda Howard | Rp 28.800 |
| 52 | The Broker (Bhs Inggris) | John Grisham | Rp 32.700 |
| 53 | The Summons (Bhs Inggris) | John Grisham | Rp 32.700 |
| 54 | The Partner (Bhs Inggris) | John Grisham | Rp 32.700 |
| 55 | Malice (Bhs Inggris) | Danielle Steel | Rp 36.700 |
| 56 | The sky is falling (Bhs Inggris) | Sidney Sheldon | Rp 36.700 |
| 57 | Open Season (Bhs Inggris) | Linda Howard | Rp 36.800 |
| 58 | A man to call my own (Bhs Inggris) | Johanna Lindsey | Rp 36.800 |
| 59 | Hidden fires (Bhs Inggris) | Sandra Brown | Rp 28.800 |
| 60 | Send no flowers (Bhs Inggris) | Sandra Brown | Rp 22.800 |
| 61 | Tidings of great joy (Bhs Inggris) | Sandra Brown | Rp 22.800 |
| 62 | A kiss remembered (Bhs Inggris) | Sandra Brown | Rp 18.800 |
| 63 | Envy (Bhs Inggris) | Sandra Brown | Rp 34.800 |
| 64 | The Switch (Bhs Inggris) | Sandra Brown | Rp 26.800 |
| 65 | Thursday's child (Bhs Inggris) | Sandra Brown | Rp 18.800 |
| 66 | Send no flowers (Bhs Inggris) | Sandra Brown | Rp 22.800 |
| 67 | The Crush (Bhs Inggris) | Sandra Brown | Rp 28.800 |
| 68 | Best kept secrets (Bhs Inggris) | Sandra Brown | Rp 32.800 |
| 69 | The Alibi (Bhs Inggris) | Sandra Brown | Rp 42.800 |
| 70 | Mirror Image (Bhs Inggris) | Sandra Brown | Rp 32.800 |
| 71 | Dangerous (Bhs Inggris) | Amanda Quick | Rp 32.800 |
| 72 | The Little Lady Agency (Bhs Inggris) | Hester Browne | Rp 37.800 |
| 73 | Amber Beach (Bhs Inggris) | Elizabeth Lowell | Rp 32.800 |
| 74 | Moonspun Magic (Bhs Inggris) | Catherine Coulter | Rp 34.800 |
| 75 | Mystique (Bhs Inggris) | Amanda Quick | Rp 28.800 |
| 76 | The Devil Wears Prada (Bhs Inggris) | Lauren Weisberger | Rp 34.800 |
| 77 | Match Me If You Can (Bhs Inggris) | Susan Elizabeth Phillips | Rp 34.800 |
| 78 | First Lady (Bhs Inggris) | Susan Elizabeth Phillips | Rp 34.800 |
| 79 | Nobody's Baby But Mine (Bhs Inggris) | Susan Elizabeth Phillips | Rp 34.800 |
| 80 | Lady Be Good (Bhs Inggris) | Susan Elizabeth Phillips | Rp 34.800 |
| 81 | Simply Sexy (Bhs Inggris) | Linda Francis Lee | Rp 32.800 |
| 82 | Good In Bed (Bhs Inggris) | Jennifer Weiner | Rp 36.700 |
| 83 | Midnight In Ruby Bayon (Bhs Inggris) | Elizabeth Lowell | Rp 34.800 |
| 84 | The Spy Who Loves Me (Bhs Inggris) | Julie Kenner | Rp 34.800 |
| 85 | Everyone Worth Knowing (Bhs Inggris) | Lauren Weisberger | Rp 34.800 |
| 86 | Memoirs Of A Geisha (Bhs Inggris) | Arthur Golden | Rp 36.800 |
| 87 | Forever (Bhs Inggris) | Judith Gould | Rp 36.700 |
| 88 | The Guy Next Door (Bhs Inggris) | Meg Cabot | Rp 48.800 |
| 89 | The English Patient (Bhs Inggris) | Michael Ondaatje | Rp 34.800 |
| 90 | Wanted : One Special Kiss (Bhs Inggris) | Judi Mc Coy | Rp 29.700 |
| 91 | Thoroughly Kissed (Bhs Inggris) | Kristine Grayson | Rp 34.800 |
| 92 | It Must Be Love (Bhs Inggris) | Rachel Gibson | Rp 34.800 |
| 93 | Can't Take My Eyes Off Of You (Bhs Inggris) | Kasey Michaels | Rp 34.800 |
| 94 | The Undomestic Goddess (Bhs Inggris) | Sophie Kinsella | Rp 34.800 |
| 95 | Be Careful What You Wish For (Bhs Inggris) | Alexandra Potter | Rp 34.800 |
| 96 | The Complete Adventures Of Charlie And Mr Willy Wonka (Bhs Inggris) | Roald Dahl | Rp 32.800 |
| 97 | What The Lady Wants (Bhs Inggris) | Hester Browne | Rp 32.800 |
| 98 | Silk And Shadows (Bhs Inggris) | Mary Jo Putney | Rp 32.800 |
| 99 | Unmasked (Bhs Inggris) | Virginia Henley | Rp 34.800 |
| 100 | Spring Collection (Bhs Inggris) | Judith Krantz | Rp 32.800 |
| 101 | It Had To Be You (Bhs Inggris) | Suzan Elizabeth Phillips | Rp 34.700 |
| 102 | The Gilded Web (Bhs Inggris) | Mary Balogh | Rp 32.800 |
| 103 | Wild Star (Bhs Inggris) | Catherine Coulter | Rp 34.800 |
| 104 | A Walk To Remember (Bhs Inggris) | Nicholas Sparks | Rp 23.800 |
| 105 | Tangled Up In You (Bhs Inggris) | Rachel Gibson | Rp 32.800 |
| 106 | The Penguin Book Of Jokes From Cyberspace (Bhs Inggris) | Phillip Adams | Rp 43.800 |
| 107 | Deception (Bhs Inggris) | Amanda Quick | Rp 34.700 |
| 108 | Undone (Bhs Inggris) | Virginia Henley | Rp 32.800 |
| 109 | I'm In No Mood For Love (Bhs Inggris) | Rachel Gibson | Rp 32.800 |
| 110 | If You Could See Me Now (Bhs Inggris) | Cecelia Ahern | Rp 34.800 |
| 111 | Little Lady Big Apple (Bhs Inggris) | Hester Browne | Rp 34.800 |
| 112 | Forget Me Not (Bhs Inggris) | Elizabeth Lowell | Rp 32.800 |
| 113 | Remember Me? (Bhs Inggris) | Sophie Kinsella | Rp 54.800 |
| 114 | The Red Thread (Bhs Inggris) | Nicholas Jose | Rp 43.800 |
| 115 | Shopaholic & Baby (Bhs Inggris) | Sophie Kinsella | Rp 63.800 |
| 116 | Natural Born Charmer (Bhs Inggris) | Susan Elizabeth Phillips | Rp 58.800 |
| 117 | Beyond Eden (Bhs Inggris) | Catherine Coulter | Rp 34.800 |
| 118 | Charmed, I'm Sure (Bhs Inggris) | Liz Ireland | Rp 32.800 |
| 119 | The Valentine Legacy (Bhs Inggris) | Catherine Coulter | Rp 32.800 |
| 120 | Simply Irresistible (Bhs Inggris) | Rachel Gibson | Rp 26.800 |
| 121 | Never Too Rich (Bhs Inggris) | Judith Gould | Rp 32.800 |
| 122 | For One More Day (Bhs Inggris) | Mitch Albom | Rp 26.800 |
| 123 | Shopaholic & Sister (Bhs Inggris) | Sophie Kinsella | Rp 29.700 |
| 124 | The Cinderella Rules (Bhs Inggris) | Donna Kauffman | Rp 38.800 |
Langganan:
Komentar (Atom)































